AI receptionist pricing
AI receptionists charge per minute, per call, per caller or a flat fee, so list prices don't compare directly. Enter your call volume to see what each vendor's published plans would cost you.
45 vendors, 30 with public pricing. Prices checked as of October 15, 2026.
Cost calculator
300 calls, 900 minutes a month. Cheapest published plan for each vendor:
- BesideUnlimited$99.00
- GoodcallGrowth$129
- Quo Sona (formerly OpenPhone)Starter seat ($19) + Sona Tier 4$146
- RosieScale$149
- UpfirstPro$160
- NextPhonePro$199
- AI ReceptsStarter$219
- AnswrrGrowth$232
- My AI Front Desk (Frontdesk)Business-in-a-Box$274
- Nextiva XBert AI ReceptionistXBert AI$297
- DentinaStandard (billed annually)$299
- DialzaraBusiness Elite$349
- RingCentral AI Receptionist (AIR)AIR standalone$449
- Smith.aiEnterprise$500
- Moneypenny AI Receptionist250 calls$530
- Sameday AIScale$789
- Viva AIGold (400 AI minutes)$849
- Abby ConnectGrowth (AI-answered minutes)$1,380
Beyond published plans at this volume: Simple Phones, Zoom Virtual Agent Receptionist. They quote larger volumes or don't publish an overage rate.
Based on each vendor's published plans. Per-caller plans assume a quarter of calls come from repeat callers. Taxes, phone numbers and add-ons aren't included. Vendors that only quote on request aren't shown.
How AI receptionists charge
- Per minute 9 vendors
- You pay for talk time, usually as a monthly bundle of minutes plus a rate for extra minutes. Cheaper when calls are short.
- Per call 7 vendors
- Each answered call counts against your plan regardless of length. Cheaper when calls run long; watch how spam and wrong numbers are counted.
- Per unique caller 1 vendors
- Repeat calls from the same number in a billing period count once. Suits businesses where customers call back often.
- Flat monthly 8 vendors
- One price for a set amount of usage or unlimited calls under a fair-use policy. Predictable, so read the fair-use terms.
- Per location 2 vendors
- Priced per business location, common for restaurants and multi-site practices.
- Quote only 15 vendors
- Pricing comes after a sales call, usually because setup and integrations vary by customer.
Published prices
45 vendors
| Vendor | Charges by | Starts at | Cost at 100 to 2,000 calls | Includes | Checked |
|---|---|---|---|---|---|
| Abby Connect | Per minute | $165/mo | 50 Abby Minutes / month (up to 100 AI-answered minutes, since AI time uses 0.5 Abby Minute per minute) | Oct 2026 | |
| AI Recepts | Per minute | $69/mo | 150 minutes / month, 1 AI receptionist | Oct 2026 | |
| Allo | Per seat | $32/user/mo | Quote or usage-based | One AI receptionist agent; no minute allowance is published | Oct 2026 |
| Aloware | Per seat | $40/user/mo | Quote or usage-based | Unlimited calls and SMS per the pricing page title; call recording, transcription and summaries | Oct 2026 |
| Answrr | Per minute | $99/mo | 300 minutes / month, 3 AI agents | Oct 2026 | |
| Arini | Quote only | Quote | Quote or usage-based | — | Oct 2026 |
| Assort Health | Quote only | Quote | Quote or usage-based | — | Oct 2026 |
| Avoca | Quote only | Quote | Quote or usage-based | — | Oct 2026 |
| Beside | Flat monthly | $29/mo | 30 AI Receptionist calls / month on Baseline; unlimited on Unlimited | Oct 2026 | |
| CaseGen | Quote only | Quote | Quote or usage-based | — | Oct 2026 |
| Clerx | Quote only | Quote | Quote or usage-based | — | Oct 2026 |
| CloudTalk AI Voice Agents | Flat monthly | $124/mo | Quote or usage-based | 1,000 AI agent minutes / month (AI Specialist) | Oct 2026 |
| Dentina | Per location | $299/mo | Unlimited calls and minutes; per location, up to 3 providers; up to 6 appointment types | Oct 2026 | |
| Dialpad AI Receptionist (Dialpad Resolve AI Agents) | Per call | See pricing | Quote or usage-based | — | Oct 2026 |
| Dialzara | Per minute | $29/mo | 60 minutes / month | Oct 2026 | |
| EliseAI | Quote only | Quote | Quote or usage-based | — | Oct 2026 |
| Goodcall | Per unique caller | $79/mo | 100 unique customers / month (about 150 calls) | Oct 2026 | |
| GoTo Connect AI Receptionist | Quote only | Quote | Quote or usage-based | Phone System + AI Receptionist plan lists '100 AIR credits included (additional available for purchase)'; GoTo does not define a credit on the pricing page | Oct 2026 |
| Grasshopper AI Receptionist (with Smith.ai) | Not stated | $95/mo | Quote or usage-based | — | Oct 2026 |
| Hello Patient | Quote only | Quote | Quote or usage-based | — | Oct 2026 |
| Hyro | Quote only | Quote | Quote or usage-based | — | Oct 2026 |
| JustCall AI Voice Agent | Per minute | $99/mo | Quote or usage-based | 100 AI agent minutes / month | Oct 2026 |
| Loman | Quote only | Quote | Quote or usage-based | — | Oct 2026 |
| Maple | Flat monthly | $150/mo | Quote or usage-based | Unlimited minutes and call volume | Oct 2026 |
| Moneypenny AI Receptionist | Per call | $69/mo | 25 calls / month | Oct 2026 | |
| My AI Front Desk (Frontdesk) | Per minute | $99/mo | 200 voice minutes / month, plus 20 outbound calls/day, 400 SMS, 100 chatbot conversations and 1,000 overage credits per month | Oct 2026 | |
| Netic | Quote only | Quote | Quote or usage-based | — | Oct 2026 |
| Nextiva XBert AI Receptionist | Per call | $99/mo | 100 AI conversations / month (voice, text or chat) | Oct 2026 | |
| NextPhone | Flat monthly | $199/mo | Unlimited calls; unlimited team members | Oct 2026 | |
| Numa | Quote only | Quote | Quote or usage-based | — | Oct 2026 |
| PupPilot | Quote only | Quote | Quote or usage-based | Every plan: unlimited inbound and outbound calling, unlimited business texting, number porting, desk phones | Oct 2026 |
| Quo Sona (formerly OpenPhone) | Per call | $19/mo | About 10 Sona calls a month with any paid Quo plan (1,000 automation credits; 100 credits per call). Paid Sona tiers add more: Tier 2, $25/month, about 40 calls | Oct 2026 | |
| RingCentral AI Receptionist (AIR) | Flat monthly | $39/mo | 100 minutes / month | Oct 2026 | |
| Rondah | Quote only | Quote | Quote or usage-based | — | Oct 2026 |
| Rosie | Per minute | $49/mo | 250 minutes / month | Oct 2026 | |
| Ruby | Per minute | $250/mo | Quote or usage-based | 50 receptionist minutes / month | Oct 2026 |
| Sameday AI | Flat monthly | $449/mo | Starts with 500 minutes; unlimited users; 3 locations | Oct 2026 | |
| Simple Phones | Per call | $97/mo | 100 calls / month | Oct 2026 | |
| Slang AI | Per location | $399/mo | Quote or usage-based | Per location; reservation management, text links and confirmations, call recordings and summaries, reservation integrations | Oct 2026 |
| Smith.ai | Per call | Free tier | 25 calls / month | Oct 2026 | |
| Trillet | Per minute | $49/mo | Quote or usage-based | 150 AI minutes a month on the AI Receptionist plan; the Studio white-label plan ($99) includes 1,000 AI minutes, 3 phone numbers and 2,000 workflow runs | Oct 2026 |
| Upfirst | Per call | $24.95/mo | 30 calls / month | Oct 2026 | |
| Viva AI | Flat monthly | $349/mo | 4,000 credits / month (AI-answered calls use 10 credits per minute, so about 400 AI call minutes if used only for calls) | Oct 2026 | |
| Weave AI Receptionist | Quote only | Quote | Quote or usage-based | — | Oct 2026 |
| Zoom Virtual Agent Receptionist | Flat monthly | $25/mo | Quote or usage-based | 100 voice minutes / month | Oct 2026 |
Prices as listed on each vendor's own pricing page on the date shown. Taxes and add-ons not included. How we verify
Questions
How much does an AI receptionist cost?
Among the 45 AI receptionists we track, published starting prices for paid plans range from $19 to $449 a month, with a median of $97. 15 vendors only quote on request. What you'll actually pay depends on how many calls you get and how long they last.
Is per-minute or per-call pricing cheaper?
Per-minute pricing usually wins when calls are short, such as booking or hours questions. Per-call pricing wins when calls run long, such as intake or troubleshooting. Use the calculator with your own numbers.
What costs aren't in the advertised price?
Common extras are overage rates, setup or onboarding fees, extra phone numbers, premium integrations, call recording storage and human backup minutes. Each vendor profile lists what the vendor publishes about these.