AI receptionists for small businesses
Small businesses miss calls while they're with a customer, on a job or closed for the day. These AI receptionists sell to small businesses: they answer, take messages, book appointments and send you a summary of each call.
40 vendors that market to small businesses, checked as of October 15, 2026.
Compare them
40 vendors
| Vendor | Charges by | Starts at | Cost at 100 to 2,000 calls | How it works | Checked |
|---|---|---|---|---|---|
| Abby Connect | Per minute | $165/mo | AI with human backup | Oct 2026 | |
| AI Recepts | Per minute | $69/mo | AI only | Oct 2026 | |
| Allo | Per seat | $32/user/mo | Quote or usage-based | AI only | Oct 2026 |
| Aloware | Per seat | $40/user/mo | Quote or usage-based | AI only | Oct 2026 |
| Answrr | Per minute | $99/mo | AI only | Oct 2026 | |
| Arini | Quote only | Quote | Quote or usage-based | AI only | Oct 2026 |
| Avoca | Quote only | Quote | Quote or usage-based | AI with human backup | Oct 2026 |
| Beside | Flat monthly | $29/mo | AI only | Oct 2026 | |
| CaseGen | Quote only | Quote | Quote or usage-based | AI only | Oct 2026 |
| Clerx | Quote only | Quote | Quote or usage-based | AI only | Oct 2026 |
| CloudTalk AI Voice Agents | Flat monthly | $124/mo | Quote or usage-based | AI with human backup | Oct 2026 |
| Dentina | Per location | $299/mo | AI only | Oct 2026 | |
| Dialpad AI Receptionist (Dialpad Resolve AI Agents) | Per call | See pricing | Quote or usage-based | AI only | Oct 2026 |
| Dialzara | Per minute | $29/mo | AI only | Oct 2026 | |
| Goodcall | Per unique caller | $79/mo | AI only | Oct 2026 | |
| GoTo Connect AI Receptionist | Quote only | Quote | Quote or usage-based | AI only | Oct 2026 |
| Grasshopper AI Receptionist (with Smith.ai) | Not stated | $95/mo | Quote or usage-based | AI with human backup | Oct 2026 |
| Hello Patient | Quote only | Quote | Quote or usage-based | AI only | Oct 2026 |
| JustCall AI Voice Agent | Per minute | $99/mo | Quote or usage-based | AI with human backup | Oct 2026 |
| Loman | Quote only | Quote | Quote or usage-based | AI only | Oct 2026 |
| Maple | Flat monthly | $150/mo | Quote or usage-based | AI only | Oct 2026 |
| Moneypenny AI Receptionist | Per call | $69/mo | AI with human backup | Oct 2026 | |
| My AI Front Desk (Frontdesk) | Per minute | $99/mo | AI only | Oct 2026 | |
| Nextiva XBert AI Receptionist | Per call | $99/mo | AI only | Oct 2026 | |
| NextPhone | Flat monthly | $199/mo | AI only | Oct 2026 | |
| PupPilot | Quote only | Quote | Quote or usage-based | AI only | Oct 2026 |
| Quo Sona (formerly OpenPhone) | Per call | $19/mo | AI only | Oct 2026 | |
| RingCentral AI Receptionist (AIR) | Flat monthly | $39/mo | AI only | Oct 2026 | |
| Rondah | Quote only | Quote | Quote or usage-based | AI only | Oct 2026 |
| Rosie | Per minute | $49/mo | AI only | Oct 2026 | |
| Ruby | Per minute | $250/mo | Quote or usage-based | Human receptionists with AI | Oct 2026 |
| Sameday AI | Flat monthly | $449/mo | AI only | Oct 2026 | |
| Simple Phones | Per call | $97/mo | AI only | Oct 2026 | |
| Slang AI | Per location | $399/mo | Quote or usage-based | AI only | Oct 2026 |
| Smith.ai | Per call | Free tier | AI with human backup | Oct 2026 | |
| Trillet | Per minute | $49/mo | Quote or usage-based | AI only | Oct 2026 |
| Upfirst | Per call | $24.95/mo | AI only | Oct 2026 | |
| Viva AI | Flat monthly | $349/mo | AI only | Oct 2026 | |
| Weave AI Receptionist | Quote only | Quote | Quote or usage-based | AI only | Oct 2026 |
| Zoom Virtual Agent Receptionist | Flat monthly | $25/mo | Quote or usage-based | AI only | Oct 2026 |
What to check for small businesses
- A monthly price you can see without a sales call
- Enough included calls or minutes for your volume, and the overage rate after that
- Books into the calendar or software you already use
- Transfers to you, or texts you, when a caller needs a person
By the numbers
- Published starting prices run from $19 to $449 a month across 26 vendors; 10 quote on request.
- 25 of 40 list an integration with Google Calendar, Calendly, HubSpot or similar software.
Estimate your monthly cost or check recording consent rules in your state.