Bilingual answering services and Spanish AI receptionists
10 answering services here say their own receptionists answer in Spanish, and 36 AI receptionists say they answer in Spanish without a person. Compare who answers, what each costs, and the limits each states.
A Spanish speaker who reaches an English-only line may hang up. Whether you need people or AI depends on what your Spanish-speaking callers need: a booking and an answer, or a conversation with someone.
Checked against vendor sources between October 15 and November 18, 2026
- Spanish-speaking receptionists
- 10
- AI that answers in Spanish
- 36
Answering services with Spanish-speaking receptionists
| Service | Who answers | Starts at | Live 24/7 | Reaches your on-call person | US-based receptionists |
|---|---|---|---|---|---|
| Abby ConnectLas Vegas, NV | People and AI | $164/moper minute | Yes | Yes | Yes |
| Alert CommunicationsCamarillo, CA | People and AI | $240/moper minute | Yes | Yes | Unconfirmed |
| Ambs Call Center | People and AI | $19/moAI plan, per minute | Yes | Yes | Unconfirmed |
| Answering Service Care | People and AI | $25/moAI plan, per minute | Yes | Yes | Yes |
| Moneypenny AI Receptionist | People and AI | $99/moper call | Yes | Unconfirmed | Yes |
| NexaPhoenix, AZ | People and AI | Quote only | Yes | Unconfirmed | Unconfirmed |
| Posh Virtual ReceptionistsVirginia Beach, VA | People and AI | $65/moper minute | Yes | Yes | Yes |
| ReceptionHQPhoenix, AZ | People and AI | $10/moAI plan, per call | Yes | Unconfirmed | Unconfirmed |
| RubyPortland, OR | People, with AI help | $250/moper minute | Yes | Unconfirmed | Yes |
| Smith.ai | People and AI | Free tierper call | Yes | Yes | Unconfirmed |
- Abby Connect. Abby says bilingual English and Spanish answering is included on all plans, for both human receptionists and the AI.
- Answering Service Care. It describes its operators as US-based and bilingual, and its medical page says bilingual agents serve Spanish-speaking patients. Whether Spanish costs extra isn’t stated.
- Moneypenny AI Receptionist. Moneypenny’s US pages describe 24/7 answering as standard, with an option to forward only the calls you can’t answer, and say its receptionists serve English and Spanish speakers.
- Posh Virtual Receptionists. Spanish coverage is guaranteed weekdays from 9 a.m.
- Ruby. Ruby says bilingual English and Spanish answering is included in all plans at no extra cost. Not all of its receptionists are bilingual; a receptionist who does not speak Spanish transfers Spanish-speaking callers to a bilingual colleague.
- Smith.ai. Its bilingual page lists no separate fee for Spanish.
AI receptionists that answer in Spanish
No receptionists of their own; the AI answers, books and takes messages in Spanish. Language details are on each listing.
36 vendors
| Vendor | Charges by | Starts at | Includes |
|---|---|---|---|
| AI ReceptsAI only | Per minute | $69/mo | 150 minutes / month, 1 AI receptionist |
| Aircall AI Voice AgentAI only | Per minute | Free tier | 100 minutes at sign-up, then 50 included minutes per month |
| AriniAI only | Quote only | Quote | Not listed |
| BesideAI only | Flat monthly | $29/mo | 30 AI Receptionist calls / month on Baseline; unlimited on Unlimited |
| CaseGenAI only | Quote only | Quote | Not listed |
| ClerxAI only | Quote only | Quote | Not listed |
| CloudTalk AI Voice AgentsAI with human backup | Flat monthly | $124/mo | 1,000 AI agent minutes / month (AI Specialist) |
| ConverseNowAI only | Quote only | Quote | Not listed |
| DentinaAI only | Per location | $299/mo | Unlimited calls and minutes; per location, up to 3 providers; up to 6 appointment types |
| DialzaraAI only | Per minute | $29/mo | 60 minutes / month |
| echowinAI only | Per minute | $10/mo | Pay as you go has no base fee and no included minutes; monthly bundles include 250 to 2,500 voice minutes |
| EliseAIAI only | Quote only | Quote | Not listed |
| GoTo Connect AI ReceptionistAI only | Quote only | Quote | Phone System + AI Receptionist plan lists ‘100 AIR credits included (additional available for purchase)’; GoTo does not define a credit on the pricing page |
| Hello PatientAI only | Quote only | Quote | Not listed |
| HostieAI only | Quote only | Quote | Not listed |
| HyroAI with human backup | Quote only | Quote | Not listed |
| KeaAI only | Quote only | Quote | Unlimited calls; the homepage lists unlimited concurrent calls, a dedicated number, POS integrations, call reporting, payments, delivery, reservation and waitlist handling, FAQs and spam call handling |
| MeetKyraAI only | Per minute | $197/mo | 300 minutes/month |
| My AI Front Desk (Frontdesk)AI only | Per minute | $99/mo | 200 voice minutes / month, plus 20 outbound calls/day, 400 SMS, 100 chatbot conversations and 1,000 overage credits per month |
| Newo.aiAI only | Per call | No monthly fee | Pay As You Go: no monthly allowance (50 free units, once, for new accounts). AI Receptionist: 200 units / month |
| NextPhoneAI only | Flat monthly | $199/mo | Unlimited calls; unlimited team members |
| PhonelyAI only | Per minute | $50/mo | 200 minutes / month on Starter (about 100 calls) |
| Quo Sona (formerly OpenPhone)AI only | Per call | $19/mo | About 10 Sona calls a month with any paid Quo plan (1,000 automation credits; 100 credits per call). Paid Sona tiers add more: Tier 2, $25/month, about 40 calls |
| RingCentral AI Receptionist (AIR)AI only | Flat monthly | $39/mo | 100 minutes / month |
| RosieAI only | Per minute | $49/mo | 250 minutes / month |
| Sameday AIAI only | Flat monthly | $449/mo | Starts with 500 minutes; unlimited users; 3 locations |
| ServiceTitan AI Voice AgentAI only | Per call | Quote | Not listed |
| Simple PhonesAI only | Per call | $97/mo | 100 calls / month |
| Slang AIAI only | Per location | $399/mo | Per location; reservation management, text links and confirmations, call recordings and summaries, reservation integrations |
| SonantAI only | Quote only | Quote | Not listed |
| TrilletAI only | Per minute | $49/mo | 150 AI minutes a month on the AI Receptionist plan; the Studio white-label plan ($99) includes 1,000 AI minutes, 3 phone numbers and 2,000 workflow runs |
| UIRIXAI only | Flat monthly | $10/mo | 1 agent and its local phone number; calls are paid from a prepaid wallet |
| UpfirstAI only | Per call | $24.95/mo | 30 calls / month |
| Viva AIAI only | Flat monthly | $349/mo | 4,000 credits / month (AI-answered calls use 10 credits per minute, so about 400 AI call minutes if used only for calls) |
| Yelp HostAI only | Flat monthly | $249/mo | Basic: subject to call limits (the number is not stated on the pricing page); Plus: unlimited calls; takeout ordering included with no commission on orders |
| Zoom Virtual Agent ReceptionistAI only | Flat monthly | $25/mo | 100 voice minutes / month |
People or AI for Spanish calls
Receptionists handle the calls that need judgment or warmth: a worried patient, a legal intake, a caller who mixes English and Spanish. Coverage can depend on who's on shift.
AI answers in Spanish at any hour for a fraction of the per-minute cost, and can handle bookings, hours, prices and messages. Check how it hands a Spanish speaker to a person, and whether that person speaks Spanish too.
See all answering services or what answering costs.
Test calls in Spanish
- Start in Spanish
- Call and speak Spanish from the first word; see how long it takes to get a Spanish answer.
- Switch mid-call
- Start in English, then switch, and see whether the receptionist or AI follows.
- Off-hours
- Call at night or on a weekend in Spanish.
- The message
- Check the summary you get is accurate and in the language you read.
Questions
What is a bilingual answering service?
An answering service whose receptionists answer in English and Spanish, so a Spanish-speaking caller gets a person who speaks Spanish rather than a message in English. Some have bilingual receptionists on all shifts; others transfer Spanish calls to a bilingual colleague or cover Spanish only during set hours.
Which answering services have Spanish-speaking receptionists?
10 services here say so on their own pages: Abby Connect, Alert Communications, Ambs Call Center, Answering Service Care, Moneypenny AI Receptionist, Nexa, Posh Virtual Receptionists, ReceptionHQ, Ruby and Smith.ai. Ask whether Spanish is covered at all hours.
Do answering services charge extra for Spanish?
It varies. Some say bilingual answering is included in all plans at no extra charge; others don't say. Check the pricing page and ask before you sign, especially if many of your callers speak Spanish.
Can an AI receptionist answer in Spanish?
Yes. 36 AI receptionists and AI answering services here say they answer in Spanish, and 30 of them list other languages too. Call one in Spanish before you buy: check that it switches languages when the caller does, and that its summaries reach you in the language you read.