Five9 AI Agents (Intelligent Virtual Agent) alternatives
Five9 AI Agents (Intelligent Virtual Agent) charges per user. These 12 AI customer service agents are the closest matches on who they serve and how they work, listed with how each one charges.
| Vendor | Charges by | Starts at | How it works | HIPAA BAA | Checked |
|---|---|---|---|---|---|
| Five9 AI Agents (Intelligent Virtual Agent)This vendor | Per seat | See pricing | AI with human backup | Yes | Oct 2026 |
| Genesys Cloud Virtual Agents | Per seat | $75/user/mo | AI with human backup | Yes | Oct 2026 |
| Talkdesk AI Agents (Autopilot) | Quote only | Quote | AI with human backup | Unconfirmed | Oct 2026 |
| Kore.ai | Quote only | Quote | AI with human backup | Unconfirmed | Oct 2026 |
| Replicant | Quote only | Quote | AI with human backup | Unconfirmed | Oct 2026 |
| Zendesk voice AI agents | Per seat | $55/user/mo | AI with human backup | Yes | Oct 2026 |
| PolyAI | Per minute | Quote | AI with human backup | Yes | Oct 2026 |
| Observe.AI | Quote only | Quote | AI with human backup | Unconfirmed | Oct 2026 |
| Sierra | Quote only | Quote | AI with human backup | Unconfirmed | Oct 2026 |
| Phonely | Per minute | Free tier | AI only | Yes | Oct 2026 |
| echowin | Per minute | $10/mo | AI only | Yes | Oct 2026 |
| Dialpad AI Receptionist (Dialpad Resolve AI Agents) | Per call | See pricing | AI only | Yes | Oct 2026 |
| Newo.ai | Per call | No monthly fee | AI only | Yes | Oct 2026 |
Back to the Five9 AI Agents (Intelligent Virtual Agent) profile