Grasshopper AI Receptionist (with Smith.ai) alternatives
Grasshopper AI Receptionist (with Smith.ai) charges not stated. These 12 AI receptionists are the closest matches on who they serve and how they work, listed with how each one charges.
13 vendors
| Vendor | Charges by | Starts at | How it works | HIPAA BAA | Checked |
|---|---|---|---|---|---|
| Grasshopper AI Receptionist (with Smith.ai) | Not stated | $95/mo | AI with human backup | Unconfirmed | Oct 2026 |
| Abby Connect | Per minute | $165/mo | AI with human backup | Unconfirmed | Oct 2026 |
| Avoca | Quote only | Quote | AI with human backup | Unconfirmed | Oct 2026 |
| CloudTalk AI Voice Agents | Flat monthly | $124/mo | AI with human backup | Unconfirmed | Oct 2026 |
| JustCall AI Voice Agent | Per minute | $99/mo | AI with human backup | Yes | Oct 2026 |
| Moneypenny AI Receptionist | Per call | $69/mo | AI with human backup | Unconfirmed | Oct 2026 |
| Smith.ai | Per call | Free tier | AI with human backup | Unconfirmed | Oct 2026 |
| AI Recepts | Per minute | $69/mo | AI only | Unconfirmed | Oct 2026 |
| Allo | Per seat | $32/user/mo | AI only | Yes | Oct 2026 |
| Aloware | Per seat | $40/user/mo | AI only | Unconfirmed | Oct 2026 |
| Answrr | Per minute | $99/mo | AI only | Unconfirmed | Oct 2026 |
| Arini | Quote only | Quote | AI only | Yes | Oct 2026 |
| Beside | Flat monthly | $29/mo | AI only | Unconfirmed | Oct 2026 |
Back to the Grasshopper AI Receptionist (with Smith.ai) profile